UK Earthquakes in the last 50 days
Updated: 00:03:19 BST Sun, 19-May-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
BRISTOL CHANNEL 1.7 305 mi (492 km) 23:15:24 BST Thu, 16-May-24 Map
ST AUSTELL,CORNWALL 1.1 378 mi (608 km) 04:16:28 BST Sun, 05-May-24 Map
DRUMKEEN,CO DONEGAL 1.0 161 mi (259 km) 20:48:21 BST Thu, 02-May-24 Map
LLANGURIG,POWYS 1.2 235 mi (378 km) 08:10:58 BST Mon, 29-Apr-24 Map
IRISH SEA 0.6 178 mi (286 km) 22:01:47 BST Sun, 28-Apr-24 Map
HAYSCASTLE,PEMBS 1.3 272 mi (438 km) 08:31:14 BST Sat, 27-Apr-24 Map
JERSEY,CHANNEL ISLANDS 1.7 469 mi (755 km) 02:42:12 BST Sat, 27-Apr-24 Map
HELMSHORE,LANCASHIRE 1.2 158 mi (255 km) 19:56:07 BST Thu, 25-Apr-24 Map
CELTIC SEA 1.1 438 mi (705 km) 02:04:53 BST Thu, 25-Apr-24 Map
ALTARNUN,CORNWALL 1.5 359 mi (577 km) 01:50:50 BST Wed, 24-Apr-24 Map
MULL,ARGYLL & BUTE 0.5 79 mi (127 km) 19:19:24 BST Tue, 23-Apr-24 Map
TREGARON,CEREDIGION 2.3 243 mi (391 km) 10:09:38 BST Mon, 22-Apr-24 Map
LLANGURIG,POWYS 1.0 233 mi (376 km) 09:37:37 BST Mon, 22-Apr-24 Map
IRISH SEA 0.6 109 mi (176 km) 00:57:41 BST Mon, 22-Apr-24 Map
LANGPORT,SOMERSET 0.6 327 mi (526 km) 06:29:31 BST Sun, 21-Apr-24 Map
CRAGGAN,ARGYLL & BUTE 0.3 42 mi (68 km) 02:28:26 BST Sun, 21-Apr-24 Map
BELPER,DERBYSHIRE 2.5 214 mi (345 km) 02:42:17 BST Fri, 19-Apr-24 Map
AUCKLEY,S YORKSHIRE 1.4 196 mi (315 km) 19:36:09 BST Thu, 18-Apr-24 Map
SOUTHERN NORTH SEA 3.0 267 mi (429 km) 03:52:08 BST Thu, 18-Apr-24 Map
SKIPNESS,ARGYLL & BUTE 0.7 54 mi (87 km) 01:15:42 BST Thu, 18-Apr-24 Map
EMMOTLAND,E YORKSHIRE 1.2 191 mi (307 km) 23:38:31 BST Wed, 17-Apr-24 Map
NEWPORT,STAFFORDSHIRE 1.5 214 mi (345 km) 18:43:48 BST Wed, 17-Apr-24 Map
LLANGURIG,POWYS 0.5 234 mi (376 km) 05:35:45 BST Tue, 16-Apr-24 Map
CONSTANTINE,CORNWALL 0.2 394 mi (633 km) 15:04:58 BST Sun, 14-Apr-24 Map
IRISH SEA 0.9 209 mi (336 km) 05:20:34 BST Sat, 13-Apr-24 Map
KILMORE,ARGYLL & BUTE 0.9 69 mi (111 km) 10:02:28 BST Thu, 11-Apr-24 Map
KILNSEY,N YORKSHIRE 1.0 139 mi (223 km) 05:36:37 BST Wed, 10-Apr-24 Map
CWMDU,POWYS 1.1 268 mi (432 km) 04:32:14 BST Sun, 07-Apr-24 Map
GLENMORE,HIGHLAND 0.6 94 mi (151 km) 08:50:52 BST Fri, 05-Apr-24 Map
APPLEY BRIDGE,LANCS 1.7 159 mi (256 km) 03:28:45 BST Fri, 05-Apr-24 Map
NEW LUCE,D & G 0.3 62 mi (100 km) 05:45:06 GMT Fri, 29-Mar-24 Map
ST CLEARS,CARMARTH 1.0 275 mi (442 km) 01:47:50 GMT Thu, 28-Mar-24 Map
EASCAIRT,ARGYLL & BUTE 0.7 58 mi (94 km) 18:17:57 GMT Tue, 26-Mar-24 Map
DALCHREICHART,HIGHLAND 1.2 105 mi (168 km) 13:44:54 GMT Mon, 25-Mar-24 Map
NORTHERN NORTH SEA 3.2 347 mi (559 km) 11:47:08 GMT Sat, 23-Mar-24 Map
KIRKBY,CUMBRIA 1.9 109 mi (176 km) 04:28:30 GMT Fri, 22-Mar-24 Map

36 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.