Maximum potential solar radiation


Annual average maximum 500.75 W/m2
Minimum 84.10 W/m2
21 December
Maximum 861.78 W/m2
19 June

Months


15 January 12.26 121.722
15 February 12.31 280.186
15 March 12.26 489.003
15 April 13.17 689.881
15 May 13.13 813.47
15 June 13.17 861.142
15 July 13.22 836.786
15 August 13.21 738.483
15 September 13.11 565.876
15 October 13.02 356.69
15 November 12.01 168.033
15 December 12.12 86.4457

Days


1 January 12.20 90.5853
2 January 12.20 91.9394
3 January 12.21 93.425
4 January 12.21 95.042
5 January 12.22 96.7916
6 January 12.22 98.6748
7 January 12.23 100.691
8 January 12.23 102.844
9 January 12.23 105.13
10 January 12.24 107.554
11 January 12.24 110.113
12 January 12.25 112.809
13 January 12.25 115.643
14 January 12.26 118.613
15 January 12.26 121.722
16 January 12.26 124.968
17 January 12.27 128.35
18 January 12.27 131.871
19 January 12.27 135.527
20 January 12.28 139.318
21 January 12.28 143.246
22 January 12.28 147.307
23 January 12.28 151.5
24 January 12.29 155.826
25 January 12.29 160.282
26 January 12.29 164.867
27 January 12.29 169.578
28 January 12.30 174.416
29 January 12.30 179.423
30 January 12.30 184.508
31 January 12.30 189.711
1 February 12.30 195.031
2 February 12.30 200.465
3 February 12.31 206.012
4 February 12.31 211.667
5 February 12.31 217.429
6 February 12.31 223.293
7 February 12.31 229.257
8 February 12.31 235.318
9 February 12.31 241.473
10 February 12.31 247.719
11 February 12.31 254.051
12 February 12.31 260.468
13 February 12.31 266.965
14 February 12.31 273.539
15 February 12.31 280.186
16 February 12.31 286.904
17 February 12.31 293.687
18 February 12.31 300.534
19 February 12.31 307.439
20 February 12.31 314.4
21 February 12.31 321.413
22 February 12.30 328.474
23 February 12.30 335.582
24 February 12.30 342.73
25 February 12.30 349.915
26 February 12.30 357.135
27 February 12.30 364.384
28 February 12.30 371.66
29 February 12.29 378.96
1 March 12.29 386.281
2 March 12.29 393.618
3 March 12.29 400.967
4 March 12.29 408.325
5 March 12.28 415.691
6 March 12.28 423.061
7 March 12.28 430.43
8 March 12.28 437.794
9 March 12.27 445.153
10 March 12.27 452.504
11 March 12.27 459.841
12 March 12.27 467.161
13 March 12.26 474.464
14 March 12.26 481.746
15 March 12.26 489.003
16 March 12.25 496.232
17 March 12.25 503.434
18 March 12.25 510.603
19 March 12.25 517.735
20 March 12.24 524.832
21 March 12.24 531.889
22 March 12.24 538.903
23 March 12.23 545.872
24 March 12.23 552.796
25 March 12.23 559.669
26 March 12.22 566.491
27 March 13.22 573.261
28 March 13.22 579.976
29 March 13.22 586.632
30 March 13.21 593.231
31 March 13.21 599.768
1 April 13.21 606.242
2 April 13.20 612.653
3 April 13.20 618.998
4 April 13.20 625.275
5 April 13.19 631.482
6 April 13.19 637.621
7 April 13.19 644.063
8 April 13.19 650.058
9 April 13.18 655.979
10 April 13.18 661.826
11 April 13.18 667.594
12 April 13.18 673.284
13 April 13.17 678.897
14 April 13.17 684.43
15 April 13.17 689.881
16 April 13.17 695.249
17 April 13.16 700.538
18 April 13.16 705.743
19 April 13.16 710.863
20 April 13.16 715.899
21 April 13.15 720.85
22 April 13.15 725.716
23 April 13.15 730.496
24 April 13.15 735.189
25 April 13.15 739.795
26 April 13.14 744.313
27 April 13.14 748.746
28 April 13.14 753.091
29 April 13.14 757.347
30 April 13.14 761.515
1 May 13.14 765.595
2 May 13.14 769.587
3 May 13.14 773.489
4 May 13.13 777.304
5 May 13.13 781.032
6 May 13.13 784.671
7 May 13.13 788.221
8 May 13.13 791.684
9 May 13.13 795.058
10 May 13.13 798.345
11 May 13.13 801.544
12 May 13.13 804.656
13 May 13.13 807.681
14 May 13.13 810.619
15 May 13.13 813.47
16 May 13.13 816.236
17 May 13.13 818.915
18 May 13.13 821.509
19 May 13.13 824.018
20 May 13.13 826.441
21 May 13.13 828.781
22 May 13.13 831.036
23 May 13.13 833.207
24 May 13.13 835.295
25 May 13.14 837.301
26 May 13.14 839.224
27 May 13.14 841.066
28 May 13.14 842.826
29 May 13.14 844.504
30 May 13.14 846.102
31 May 13.14 847.618
1 June 13.14 849.055
2 June 13.15 850.412
3 June 13.15 851.691
4 June 13.15 852.891
5 June 13.15 854.012
6 June 13.15 855.055
7 June 13.15 856.019
8 June 13.16 856.907
9 June 13.16 857.719
10 June 13.16 858.453
11 June 13.16 859.11
12 June 13.16 859.691
13 June 13.17 860.196
14 June 13.17 860.626
15 June 13.17 861.142
16 June 13.17 861.412
17 June 13.17 861.607
18 June 13.18 861.729
19 June 13.18 861.775
20 June 13.18 861.747
21 June 13.18 861.643
22 June 13.18 861.465
23 June 13.19 861.214
24 June 13.19 860.888
25 June 13.19 860.488
26 June 13.19 860.013
27 June 13.20 859.463
28 June 13.20 858.841
29 June 13.20 858.144
30 June 13.20 857.372
1 July 13.20 856.526
2 July 13.20 855.604
3 July 13.21 854.609
4 July 13.21 853.54
5 July 13.21 852.395
6 July 13.21 851.175
7 July 13.21 849.879
8 July 13.21 848.508
9 July 13.22 847.062
10 July 13.22 845.541
11 July 13.22 843.943
12 July 13.22 842.269
13 July 13.22 840.518
14 July 13.22 838.691
15 July 13.22 836.786
16 July 13.22 834.805
17 July 13.23 832.746
18 July 13.23 830.61
19 July 13.23 828.396
20 July 13.23 826.104
21 July 13.23 823.733
22 July 13.23 821.284
23 July 13.23 818.756
24 July 13.23 816.149
25 July 13.23 813.463
26 July 13.23 810.697
27 July 13.23 807.851
28 July 13.23 804.925
29 July 13.23 801.92
30 July 13.23 798.834
31 July 13.23 795.667
1 August 13.23 792.42
2 August 13.23 789.092
3 August 13.22 785.684
4 August 13.22 782.196
5 August 13.22 778.626
6 August 13.22 774.976
7 August 13.22 771.244
8 August 13.22 767.431
9 August 13.22 763.537
10 August 13.22 759.562
11 August 13.21 755.507
12 August 13.21 751.372
13 August 13.21 747.157
14 August 13.21 742.86
15 August 13.21 738.483
16 August 13.20 734.027
17 August 13.20 729.492
18 August 13.20 724.878
19 August 13.20 720.184
20 August 13.20 715.411
21 August 13.19 710.563
22 August 13.19 705.636
23 August 13.19 700.632
24 August 13.18 695.25
25 August 13.18 690.093
26 August 13.18 684.859
27 August 13.18 679.551
28 August 13.17 674.17
29 August 13.17 668.717
30 August 13.17 663.191
31 August 13.16 657.593
1 September 13.16 651.927
2 September 13.16 646.191
3 September 13.15 640.386
4 September 13.15 634.517
5 September 13.15 628.58
6 September 13.14 622.577
7 September 13.14 616.514
8 September 13.14 610.386
9 September 13.13 604.198
10 September 13.13 597.952
11 September 13.13 591.646
12 September 13.12 585.284
13 September 13.12 578.868
14 September 13.12 572.397
15 September 13.11 565.876
16 September 13.11 559.304
17 September 13.11 552.683
18 September 13.10 546.018
19 September 13.10 539.307
20 September 13.09 532.552
21 September 13.09 525.76
22 September 13.09 518.927
23 September 13.08 512.058
24 September 13.08 505.156
25 September 13.08 498.22
26 September 13.07 491.255
27 September 13.07 484.264
28 September 13.07 477.246
29 September 13.06 470.206
30 September 13.06 463.147
1 October 13.06 456.069
2 October 13.05 448.976
3 October 13.05 441.872
4 October 13.05 434.758
5 October 13.04 427.636
6 October 13.04 420.512
7 October 13.04 413.386
8 October 13.04 406.26
9 October 13.03 399.141
10 October 13.03 392.029
11 October 13.03 384.927
12 October 13.03 377.838
13 October 13.02 370.768
14 October 13.02 363.718
15 October 13.02 356.69
16 October 13.02 349.687
17 October 13.01 342.715
18 October 13.01 335.777
19 October 13.01 328.874
20 October 13.01 322.011
21 October 13.01 315.19
22 October 13.01 308.414
23 October 13.00 301.689
24 October 13.00 295.018
25 October 13.00 288.402
26 October 13.00 281.845
27 October 13.00 275.351
28 October 13.00 268.923
29 October 13.00 262.565
30 October 12.00 256.279
31 October 12.00 250.069
1 November 12.00 243.809
2 November 12.00 237.766
3 November 12.00 231.807
4 November 12.00 225.938
5 November 12.00 220.16
6 November 12.00 214.477
7 November 12.00 208.891
8 November 12.00 203.406
9 November 12.00 198.023
10 November 12.00 192.746
11 November 12.00 187.577
12 November 12.00 182.519
13 November 12.00 177.573
14 November 12.01 172.745
15 November 12.01 168.033
16 November 12.01 163.44
17 November 12.01 158.969
18 November 12.01 154.619
19 November 12.02 150.396
20 November 12.02 146.299
21 November 12.02 142.328
22 November 12.02 138.486
23 November 12.03 134.774
24 November 12.03 131.193
25 November 12.03 127.742
26 November 12.04 124.423
27 November 12.04 121.238
28 November 12.04 118.184
29 November 12.05 115.264
30 November 12.05 112.477
1 December 12.05 109.822
2 December 12.06 107.302
3 December 12.06 104.913
4 December 12.07 102.657
5 December 12.07 100.534
6 December 12.07 98.5404
7 December 12.08 96.6803
8 December 12.08 94.9493
9 December 12.09 93.3493
10 December 12.09 91.8783
11 December 12.10 90.5362
12 December 12.10 89.3227
13 December 12.11 88.2364
14 December 12.11 87.2781
15 December 12.12 86.4457
16 December 12.12 85.7406
17 December 12.13 85.1605
18 December 12.13 84.707
19 December 12.14 84.378
20 December 12.14 84.1752
21 December 12.15 84.0968
22 December 12.15 84.1445
23 December 12.16 84.3168
24 December 12.16 84.6155
25 December 12.17 85.0394
26 December 12.17 85.5902
27 December 12.18 86.2672
28 December 12.18 87.072
29 December 12.19 88.0042
30 December 12.19 89.0655
31 December 12.20 90.2554


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter