Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


12.1 °C 43.0 % 1016.4 hPa 11.5 mph (W) 0.0 mm/h 6.5 °C -0.2 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

15 Apr
11.6 / 4.5 °C
76.8 %
1017.3 hPa
4.4 mph
1.2 mm
8.3 / 2.1 °C
5.0 / 2.6 °C
16 Apr
11.3 / 4.1 °C
77.1 %
1018.2 hPa
4.4 mph
0.9 mm
8.2 / 1.6 °C
4.9 / 2.0 °C
17 Apr
12.4 / 4.8 °C
77.2 %
1016.9 hPa
5.9 mph
1.4 mm
9.1 / 2.1 °C
5.8 / 2.8 °C
18 Apr
12.5 / 4.8 °C
77.3 %
1018.1 hPa
5.2 mph
1.2 mm
9.4 / 2.0 °C
5.4 / 2.9 °C
19 Apr
14.0 / 4.4 °C
72.8 %
1019.9 hPa
3.8 mph
0.8 mm
10.8 / 2.2 °C
5.4 / 2.3 °C
20 Apr
14.1 / 5.0 °C
73.9 %
1020.7 hPa
4.3 mph
0.5 mm
11.1 / 2.6 °C
5.7 / 2.9 °C
21 Apr
14.0 / 5.5 °C
74.5 %
1018.9 hPa
5.4 mph
0.6 mm
10.6 / 3.1 °C
6.4 / 3.4 °C
22 Apr
13.7 / 4.9 °C
74.2 %
1015.9 hPa
5.4 mph
0.4 mm
10.4 / 2.3 °C
5.8 / 2.8 °C
23 Apr
12.9 / 6.2 °C
76.2 %
1014.6 hPa
4.9 mph
1.0 mm
9.8 / 4.0 °C
6.2 / 3.9 °C

Station extremes




Mon
15 Apr
Max 22.8 °C (2003)
Min -1.6 °C (2012)
Max 98 % (2009)
Min 35 % (2019, 2021)
Max 1035.7 hPa (2021)
Min 995.7 hPa (2024)
Max 31.0 mph (2005)
Max 32.2 mph (2024)
Max 6.6 mm (2024)
Max 19.9 °C (2003)
Min -4.0 °C (2012)
Max 17.3 °C (2007)
Min -3.9 °C (2012)
Tue
16 Apr
Max 24.6 °C (2003)
Min -1.8 °C (2012)
Max 99 % (2010)
Min 33 % (2003)
Max 1032.6 hPa (2021)
Min 994.2 hPa (2013)
Max 33.0 mph (2013)
Max 41.0 mph (2013)
Max 6.4 mm (2017)
Max 22.0 °C (2003)
Min -5.3 °C (2008)
Max 11.5 °C (2003)
Min -3.9 °C (2021)
Wed
17 Apr
Max 20.6 °C (2003)
Min -1.8 °C (2008)
Max 98 % (2004)
Min 36 % (2021)
Max 1035.9 hPa (2003)
Min 981.0 hPa (2004)
Max 32.0 mph (2008)
Max 38.0 mph (2008)
Max 18.0 mm (2013)
Max 18.4 °C (2022)
Min -5.2 °C (2008)
Max 11.8 °C (2022)
Min -4.0 °C (2021)
Thu
18 Apr
Max 18.6 °C (2019)
Min -1.7 °C (2017)
Max 99 % (2010)
Min 29 % (2014)
Max 1037.9 hPa (2003)
Min 977.0 hPa (2004)
Max 35.0 mph (2013)
Max 38.0 mph (2013)
Max 6.1 mm (2005)
Max 17.6 °C (2011)
Min -5.4 °C (2008)
Max 12.8 °C (2018)
Min -3.8 °C (2017)
Fri
19 Apr
Max 23.3 °C (2019)
Min -1.8 °C (2010)
Max 100 % (2009)
Min 23 % (2014)
Max 1035.8 hPa (2023)
Min 974.9 hPa (2004)
Max 33.0 mph (2008)
Max 34.0 mph (2004)
Max 13.8 mm (2004)
Max 20.6 °C (2019)
Min -4.6 °C (2010)
Max 13.0 °C (2018)
Min -4.1 °C (2014)
Sat
20 Apr
Max 25.1 °C (2019)
Min -0.1 °C (2009)
Max 99 % (2009)
Min 29 % (2019)
Max 1034.5 hPa (2015)
Min 989.8 hPa (2012)
Max 25.0 mph (2013)
Max 37.0 mph (2003)
Max 7.6 mm (2004)
Max 22.7 °C (2019)
Min -4.3 °C (2010)
Max 11.5 °C (2011)
Min -4.6 °C (2010)
Sun
21 Apr
Max 23.2 °C (2019)
Min -3.8 °C (2010)
Max 99 % (2003, 2006, 2009)
Min 27 % (2019)
Max 1036.6 hPa (2015)
Min 991.9 hPa (2012)
Max 38.0 mph (2004)
Max 40.0 mph (2004)
Max 5.2 mm (2003)
Max 20.5 °C (2019)
Min -6.6 °C (2010)
Max 11.6 °C (2007)
Min -5.4 °C (2010)
Mon
22 Apr
Max 23.5 °C (2019)
Min -2.8 °C (2010)
Max 100 % (2003)
Min 18 % (2019)
Max 1035.9 hPa (2015)
Min 998.0 hPa (2012)
Max 30.0 mph (2013)
Max 39.0 mph (2013)
Max 2.2 mm (2007)
Max 19.9 °C (2015, 2019)
Min -5.3 °C (2010)
Max 14.0 °C (2007)
Min -4.0 °C (2010)
Tue
23 Apr
Max 19.3 °C (2021)
Min -1.1 °C (2016)
Max 100 % (2003)
Min 22 % (2021)
Max 1030.1 hPa (2021)
Min 997.0 hPa (2012)
Max 31.0 mph (2013)
Max 36.8 mph (2022)
Max 5.6 mm (2011)
Max 18.7 °C (2015)
Min -3.4 °C (2016)
Max 13.5 °C (2007)
Min -3.7 °C (2021)

15 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2003 22.8 7.9 84.0 36.0 1021.3 1016.3 15.0 23.0 0.0 19.9 3.3 9.8 5.1
2004 9.1 3.4 93.0 76.0 1010.5 1005.8 18.0 29.0 3.4 7.0 0.7 7.0 2.1
2005 8.3 2.7 90.0 58.0 1014.6 1009.1 31.0 32.0 0.3 4.1 -3.7 2.5 -2.0
2006 13.1 4.8 93.0 53.0 1007.5 1004.4 13.0 18.0 0.3 9.8 4.4 6.7 2.5
2007 20.3 7.1 83.0 83.0 1024.0 1024.0 13.0 23.0 0.0 18.7 4.9 17.3 4.4
2008 10.7 1.1 96.0 46.0 1025.1 1019.3 19.0 20.0 3.3 8.2 -2.1 5.5 -1.8
2009 6.9 6.1 98.0 95.0 1015.2 1014.6 19.5 24.1 0.0 5.4 -0.2 6.3 5.7
2010 13.3 2.1 93.0 52.0 1030.1 1027.4 11.7 16.1 0.0 11.9 -0.2 5.5 0.4
2011 14.0 6.7 95.0 69.0 1018.3 1016.6 16.0 18.0 0.0 12.6 5.4 10.2 5.6
2012 9.6 -1.6 88.0 41.0 1025.4 1019.0 11.0 14.0 0.0 7.0 -4.0 0.8 -3.9
2013 12.9 7.9 94.0 72.0 1006.8 997.6 22.0 27.0 4.1 12.0 3.5 10.5 6.7
2014 15.8 1.6 94.0 51.0 1029.5 1025.4 13.0 18.0 0.0 14.7 -0.3 7.7 0.6
2015 12.2 3.4 97.0 53.0 1018.0 1010.2 18.0 25.0 3.3 9.5 1.6 8.8 1.0
2016 8.1 -0.1 96.0 76.0 1007.8 1001.7 16.0 20.0 3.6 6.4 -1.7 4.7 0.1
2017 10.4 4.2 92.0 59.0 1018.6 1010.5 26.0 27.0 1.8 8.3 -2.0 6.4 1.8
2018 15.8 6.3 92.0 68.0 1013.6 1001.7 15.0 19.0 0.5 15.4 3.6 10.3 4.9
2019 13.1 2.1 70.0 35.0 1028.0 1017.4 15.0 30.0 0.0 7.1 -3.0 1.3 -3.1
2020 14.8 2.9 87.0 58.0 1025.5 1020.9 11.0 20.0 0.0 11.8 0.2 7.0 0.8
2021 15.8 1.1 77.0 35.0 1035.7 1031.9 8.1 13.0 0.0 13.6 -1.9 2.9 -2.7
2022 14.8 9.0 86.0 72.0 1027.2 1023.9 11.5 17.3 0.0 13.5 7.3 10.2 6.6
2023 15.2 0.4 91.0 58.0 1022.9 1012.5 6.9 15.1 0.0 11.7 -2.8 5.7 -2.0
2024 9.0 2.8 85.0 70.0 1008.6 995.7 20.7 32.2 6.6 5.3 -2.7 5.1 0.2
22.8, 9.1, 8.3, 13.1, 20.3, 10.7, 6.9, 13.3, 14.0, 9.6, 12.9, 15.8, 12.2, 8.1, 10.4, 15.8, 13.1, 14.8, 15.8, 14.8, 15.2, 9.0
7.9, 3.4, 2.7, 4.8, 7.1, 1.1, 6.1, 2.1, 6.7, -1.6, 7.9, 1.6, 3.4, -0.1, 4.2, 6.3, 2.1, 2.9, 1.1, 9.0, 0.4, 2.8
84.0, 93.0, 90.0, 93.0, 83.0, 96.0, 98.0, 93.0, 95.0, 88.0, 94.0, 94.0, 97.0, 96.0, 92.0, 92.0, 70.0, 87.0, 77.0, 86.0, 91.0, 85.0
36.0, 76.0, 58.0, 53.0, 83.0, 46.0, 95.0, 52.0, 69.0, 41.0, 72.0, 51.0, 53.0, 76.0, 59.0, 68.0, 35.0, 58.0, 35.0, 72.0, 58.0, 70.0
1021.3, 1010.5, 1014.6, 1007.5, 1024.0, 1025.1, 1015.2, 1030.1, 1018.3, 1025.4, 1006.8, 1029.5, 1018.0, 1007.8, 1018.6, 1013.6, 1028.0, 1025.5, 1035.7, 1027.2, 1022.9, 1008.6
1016.3, 1005.8, 1009.1, 1004.4, 1024.0, 1019.3, 1014.6, 1027.4, 1016.6, 1019.0, 997.6, 1025.4, 1010.2, 1001.7, 1010.5, 1001.7, 1017.4, 1020.9, 1031.9, 1023.9, 1012.5, 995.7
15.0, 18.0, 31.0, 13.0, 13.0, 19.0, 19.5, 11.7, 16.0, 11.0, 22.0, 13.0, 18.0, 16.0, 26.0, 15.0, 15.0, 11.0, 8.1, 11.5, 6.9, 20.7
23.0, 29.0, 32.0, 18.0, 23.0, 20.0, 24.1, 16.1, 18.0, 14.0, 27.0, 18.0, 25.0, 20.0, 27.0, 19.0, 30.0, 20.0, 13.0, 17.3, 15.1, 32.2
0.0, 3.4, 0.3, 0.3, 0.0, 3.3, 0.0, 0.0, 0.0, 0.0, 4.1, 0.0, 3.3, 3.6, 1.8, 0.5, 0.0, 0.0, 0.0, 0.0, 0.0, 6.6
19.9, 7.0, 4.1, 9.8, 18.7, 8.2, 5.4, 11.9, 12.6, 7.0, 12.0, 14.7, 9.5, 6.4, 8.3, 15.4, 7.1, 11.8, 13.6, 13.5, 11.7, 5.3
3.3, 0.7, -3.7, 4.4, 4.9, -2.1, -0.2, -0.2, 5.4, -4.0, 3.5, -0.3, 1.6, -1.7, -2.0, 3.6, -3.0, 0.2, -1.9, 7.3, -2.8, -2.7
9.8, 7.0, 2.5, 6.7, 17.3, 5.5, 6.3, 5.5, 10.2, 0.8, 10.5, 7.7, 8.8, 4.7, 6.4, 10.3, 1.3, 7.0, 2.9, 10.2, 5.7, 5.1
5.1, 2.1, -2.0, 2.5, 4.4, -1.8, 5.7, 0.4, 5.6, -3.9, 6.7, 0.6, 1.0, 0.1, 1.8, 4.9, -3.1, 0.8, -2.7, 6.6, -2.0, 0.2

16 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2003 24.6 7.3 92.0 33.0 1024.7 1021.3 16.0 23.0 0.0 22.0 4.8 11.5 5.8
2004 10.6 0.9 98.0 52.0 1011.2 1008.1 10.0 17.0 3.4 8.6 -1.3 6.2 -0.5
2005 7.4 0.6 97.0 67.0 1014.2 1006.8 18.0 25.0 5.3 5.9 -4.4 5.6 -1.5
2006 11.5 5.8 96.0 59.0 1008.8 1004.4 26.0 34.0 0.5 7.3 0.3 6.7 1.7
2007 15.6 5.9 70.0 70.0 1028.0 1028.0 10.0 21.0 0.0 12.6 2.8 10.1 0.8
2008 9.9 -1.7 94.0 56.0 1025.1 1020.0 15.0 19.0 0.3 7.9 -5.3 3.0 -3.0
2009 11.6 6.0 92.0 92.0 1017.0 1017.0 14.0 36.0 0.0 7.4 2.0 10.3 4.8
2010 15.2 -1.1 99.0 56.0 1031.2 1025.4 26.0 26.0 0.0 13.2 -3.7 7.4 -2.0
2011 11.5 7.5 94.0 64.0 1023.7 1018.0 19.0 21.0 0.0 9.0 1.7 8.3 3.6
2012 9.4 -1.8 91.0 52.0 1026.1 1005.4 13.0 16.0 0.5 7.4 -5.0 3.9 -3.2
2013 11.9 6.5 93.0 61.0 1010.5 994.2 33.0 41.0 1.5 9.0 -0.8 8.1 3.5
2014 13.6 5.0 86.0 59.0 1025.4 1015.2 13.0 17.0 0.0 12.2 4.1 8.5 3.0
2015 14.3 -0.4 95.0 47.0 1018.6 1015.9 9.0 17.0 0.0 12.7 -2.6 4.9 -1.3
2016 10.3 -1.2 96.0 47.0 1011.5 1004.4 15.0 15.0 0.0 7.7 -3.4 2.1 -1.9
2017 8.3 4.7 95.0 83.0 1021.3 1017.3 11.0 11.0 6.4 7.6 -0.1 7.1 2.2
2018 13.3 8.9 94.0 61.0 1007.5 1001.4 29.0 29.0 0.5 11.9 -0.1 9.2 5.4
2019 11.9 6.4 79.0 57.0 1021.8 1018.0 12.0 20.0 1.2 8.3 2.1 4.8 0.8
2020 13.7 1.3 93.0 67.0 1023.0 1020.2 15.0 26.0 0.0 10.3 -1.1 8.0 -0.1
2021 15.3 -0.2 76.0 35.0 1032.6 1029.4 10.4 17.3 0.0 12.5 -3.7 1.8 -3.9
2022 14.2 9.2 87.0 73.0 1028.5 1025.2 13.8 20.7 0.0 12.6 6.5 9.7 7.0
2023 13.3 8.0 78.0 63.0 1026.4 1022.3 9.2 15.1 0.0 11.7 4.6 7.8 2.4
2024 8.7 4.7 81.0 75.0 1014.8 1008.7 9.2 16.1 0.0 6.0 1.1 4.4 1.7
24.6, 10.6, 7.4, 11.5, 15.6, 9.9, 11.6, 15.2, 11.5, 9.4, 11.9, 13.6, 14.3, 10.3, 8.3, 13.3, 11.9, 13.7, 15.3, 14.2, 13.3, 8.7
7.3, 0.9, 0.6, 5.8, 5.9, -1.7, 6.0, -1.1, 7.5, -1.8, 6.5, 5.0, -0.4, -1.2, 4.7, 8.9, 6.4, 1.3, -0.2, 9.2, 8.0, 4.7
92.0, 98.0, 97.0, 96.0, 70.0, 94.0, 92.0, 99.0, 94.0, 91.0, 93.0, 86.0, 95.0, 96.0, 95.0, 94.0, 79.0, 93.0, 76.0, 87.0, 78.0, 81.0
33.0, 52.0, 67.0, 59.0, 70.0, 56.0, 92.0, 56.0, 64.0, 52.0, 61.0, 59.0, 47.0, 47.0, 83.0, 61.0, 57.0, 67.0, 35.0, 73.0, 63.0, 75.0
1024.7, 1011.2, 1014.2, 1008.8, 1028.0, 1025.1, 1017.0, 1031.2, 1023.7, 1026.1, 1010.5, 1025.4, 1018.6, 1011.5, 1021.3, 1007.5, 1021.8, 1023.0, 1032.6, 1028.5, 1026.4, 1014.8
1021.3, 1008.1, 1006.8, 1004.4, 1028.0, 1020.0, 1017.0, 1025.4, 1018.0, 1005.4, 994.2, 1015.2, 1015.9, 1004.4, 1017.3, 1001.4, 1018.0, 1020.2, 1029.4, 1025.2, 1022.3, 1008.7
16.0, 10.0, 18.0, 26.0, 10.0, 15.0, 14.0, 26.0, 19.0, 13.0, 33.0, 13.0, 9.0, 15.0, 11.0, 29.0, 12.0, 15.0, 10.4, 13.8, 9.2, 9.2
23.0, 17.0, 25.0, 34.0, 21.0, 19.0, 36.0, 26.0, 21.0, 16.0, 41.0, 17.0, 17.0, 15.0, 11.0, 29.0, 20.0, 26.0, 17.3, 20.7, 15.1, 16.1
0.0, 3.4, 5.3, 0.5, 0.0, 0.3, 0.0, 0.0, 0.0, 0.5, 1.5, 0.0, 0.0, 0.0, 6.4, 0.5, 1.2, 0.0, 0.0, 0.0, 0.0, 0.0
22.0, 8.6, 5.9, 7.3, 12.6, 7.9, 7.4, 13.2, 9.0, 7.4, 9.0, 12.2, 12.7, 7.7, 7.6, 11.9, 8.3, 10.3, 12.5, 12.6, 11.7, 6.0
4.8, -1.3, -4.4, 0.3, 2.8, -5.3, 2.0, -3.7, 1.7, -5.0, -0.8, 4.1, -2.6, -3.4, -0.1, -0.1, 2.1, -1.1, -3.7, 6.5, 4.6, 1.1
11.5, 6.2, 5.6, 6.7, 10.1, 3.0, 10.3, 7.4, 8.3, 3.9, 8.1, 8.5, 4.9, 2.1, 7.1, 9.2, 4.8, 8.0, 1.8, 9.7, 7.8, 4.4
5.8, -0.5, -1.5, 1.7, 0.8, -3.0, 4.8, -2.0, 3.6, -3.2, 3.5, 3.0, -1.3, -1.9, 2.2, 5.4, 0.8, -0.1, -3.9, 7.0, 2.4, 1.7

17 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2003 20.6 6.8 94.0 46.0 1035.9 1030.8 13.0 23.0 0.0 17.9 4.1 9.8 1.5
2004 8.7 -1.7 98.0 63.0 1008.1 981.0 27.0 36.0 3.8 5.1 -4.5 4.9 -2.6
2005 9.3 4.3 91.0 58.0 1007.5 990.9 16.0 26.0 0.3 7.6 -0.8 5.7 0.2
2006 9.9 4.2 90.0 54.0 1008.8 1005.4 27.0 33.0 0.3 6.7 -4.4 4.6 0.3
2007 13.0 5.3 75.0 75.0 1026.0 1026.0 13.0 23.0 1.2 8.6 1.9 8.6 1.2
2008 9.6 -1.8 92.0 48.0 1020.7 1012.5 32.0 38.0 0.5 7.6 -5.2 3.4 -3.4
2009 7.6 5.8 89.0 85.0 1022.4 1019.6 20.8 28.8 0.0 5.4 -1.2 5.5 4.0
2010 11.6 4.7 90.0 61.0 1025.4 1016.9 26.0 31.0 0.0 8.6 -0.8 5.9 2.6
2011 16.0 4.5 94.0 60.0 1025.1 1023.4 14.0 14.0 0.0 15.0 2.4 9.0 3.1
2012 9.5 4.1 93.0 69.0 1005.1 985.1 25.0 25.0 3.1 8.1 -4.0 5.6 2.6
2013 12.1 5.2 97.0 83.0 1010.2 985.8 20.0 30.0 18.0 10.9 1.5 10.7 3.1
2014 11.8 3.6 95.0 51.0 1020.7 1011.9 27.0 33.0 0.8 10.3 -0.5 9.0 0.9
2015 14.6 1.3 95.0 53.0 1030.8 1018.6 14.0 17.0 0.0 13.3 -1.0 6.2 0.9
2016 10.2 -1.4 95.0 69.0 1013.2 1011.5 23.0 28.0 0.8 7.4 -4.1 6.4 -2.3
2017 12.2 3.4 95.0 55.0 1030.5 1021.0 15.0 18.0 0.5 11.0 0.8 7.1 -0.7
2018 14.4 9.6 91.0 74.0 1014.6 1002.4 23.0 28.0 0.5 14.4 3.9 10.4 6.4
2019 16.3 5.7 77.0 43.8 1026.3 1021.7 15.0 26.0 0.0 12.3 1.0 5.7 1.5
2020 12.2 3.6 88.0 68.0 1023.3 1021.6 14.0 25.0 0.0 7.7 0.4 6.8 0.6
2021 16.0 0.3 74.0 36.0 1031.2 1026.3 10.4 15.0 0.0 12.9 -3.0 1.2 -4.0
2022 19.6 10.1 85.0 50.0 1025.4 1012.8 15.0 29.1 0.2 18.4 7.0 11.8 6.3
2023 16.9 9.8 83.0 65.0 1032.3 1026.4 13.8 18.4 0.0 16.9 7.5 10.5 6.7
20.6, 8.7, 9.3, 9.9, 13.0, 9.6, 7.6, 11.6, 16.0, 9.5, 12.1, 11.8, 14.6, 10.2, 12.2, 14.4, 16.3, 12.2, 16.0, 19.6, 16.9
6.8, -1.7, 4.3, 4.2, 5.3, -1.8, 5.8, 4.7, 4.5, 4.1, 5.2, 3.6, 1.3, -1.4, 3.4, 9.6, 5.7, 3.6, 0.3, 10.1, 9.8
94.0, 98.0, 91.0, 90.0, 75.0, 92.0, 89.0, 90.0, 94.0, 93.0, 97.0, 95.0, 95.0, 95.0, 95.0, 91.0, 77.0, 88.0, 74.0, 85.0, 83.0
46.0, 63.0, 58.0, 54.0, 75.0, 48.0, 85.0, 61.0, 60.0, 69.0, 83.0, 51.0, 53.0, 69.0, 55.0, 74.0, 43.8, 68.0, 36.0, 50.0, 65.0
1035.9, 1008.1, 1007.5, 1008.8, 1026.0, 1020.7, 1022.4, 1025.4, 1025.1, 1005.1, 1010.2, 1020.7, 1030.8, 1013.2, 1030.5, 1014.6, 1026.3, 1023.3, 1031.2, 1025.4, 1032.3
1030.8, 981.0, 990.9, 1005.4, 1026.0, 1012.5, 1019.6, 1016.9, 1023.4, 985.1, 985.8, 1011.9, 1018.6, 1011.5, 1021.0, 1002.4, 1021.7, 1021.6, 1026.3, 1012.8, 1026.4
13.0, 27.0, 16.0, 27.0, 13.0, 32.0, 20.8, 26.0, 14.0, 25.0, 20.0, 27.0, 14.0, 23.0, 15.0, 23.0, 15.0, 14.0, 10.4, 15.0, 13.8
23.0, 36.0, 26.0, 33.0, 23.0, 38.0, 28.8, 31.0, 14.0, 25.0, 30.0, 33.0, 17.0, 28.0, 18.0, 28.0, 26.0, 25.0, 15.0, 29.1, 18.4
0.0, 3.8, 0.3, 0.3, 1.2, 0.5, 0.0, 0.0, 0.0, 3.1, 18.0, 0.8, 0.0, 0.8, 0.5, 0.5, 0.0, 0.0, 0.0, 0.2, 0.0
17.9, 5.1, 7.6, 6.7, 8.6, 7.6, 5.4, 8.6, 15.0, 8.1, 10.9, 10.3, 13.3, 7.4, 11.0, 14.4, 12.3, 7.7, 12.9, 18.4, 16.9
4.1, -4.5, -0.8, -4.4, 1.9, -5.2, -1.2, -0.8, 2.4, -4.0, 1.5, -0.5, -1.0, -4.1, 0.8, 3.9, 1.0, 0.4, -3.0, 7.0, 7.5
9.8, 4.9, 5.7, 4.6, 8.6, 3.4, 5.5, 5.9, 9.0, 5.6, 10.7, 9.0, 6.2, 6.4, 7.1, 10.4, 5.7, 6.8, 1.2, 11.8, 10.5
1.5, -2.6, 0.2, 0.3, 1.2, -3.4, 4.0, 2.6, 3.1, 2.6, 3.1, 0.9, 0.9, -2.3, -0.7, 6.4, 1.5, 0.6, -4.0, 6.3, 6.7

18 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2003 18.5 6.2 86.0 43.0 1037.9 1036.2 14.0 23.0 0.0 14.8 2.5 6.9 1.1
2004 9.6 5.1 90.0 90.0 977.0 977.0 8.0 16.0 5.8 6.6 3.1 8.0 3.6
2005 10.3 4.9 98.0 83.0 998.7 989.2 20.0 26.0 6.1 9.3 -2.3 8.9 2.7
2006 9.8 2.7 90.0 74.0 1009.1 1008.5 10.0 10.0 0.0 4.9 0.4 3.3 0.7
2007 11.1 0.8 83.0 83.0 1024.0 1024.0 14.0 28.0 0.2 6.3 -3.3 8.3 -1.8
2008 7.4 4.6 92.0 84.0 1012.5 1008.1 28.0 31.0 0.5 5.6 -5.4 5.4 2.8
2009 10.2 3.4 90.0 66.0 1025.7 1022.0 15.6 16.1 0.0 8.6 -1.0 4.5 1.4
2010 8.1 1.6 99.0 72.0 1020.3 1015.6 15.6 21.9 0.2 6.0 -1.6 6.4 -0.3
2011 18.2 4.3 93.0 51.0 1023.7 1013.9 9.0 11.0 0.0 17.6 2.8 9.7 3.1
2012 10.7 2.8 96.0 66.0 988.5 984.4 17.0 22.0 2.8 8.3 -0.6 5.8 2.1
2013 11.3 6.6 97.0 71.0 1012.9 985.1 35.0 38.0 3.1 8.1 -4.3 8.0 4.3
2014 15.6 -0.6 91.0 29.0 1023.0 1020.7 10.0 11.0 0.0 13.6 -2.9 3.6 -2.9
2015 15.3 1.3 97.0 55.0 1033.2 1030.8 11.0 14.0 0.0 14.3 -0.8 7.3 0.6
2016 11.9 5.4 97.0 58.0 1022.7 1010.5 28.0 31.0 1.8 9.4 -0.4 6.4 2.4
2017 11.3 -1.7 90.0 46.0 1034.2 1030.5 9.0 10.0 0.0 9.5 -4.2 3.0 -3.8
2018 16.0 10.1 96.0 77.0 1021.7 1014.6 17.0 22.0 1.5 16.7 5.3 12.8 8.3
2019 18.6 5.6 89.0 45.6 1030.2 1026.2 13.0 21.0 0.0 15.1 0.5 9.6 2.4
2020 12.6 3.3 80.0 54.0 1024.7 1021.9 18.0 28.0 0.0 7.8 -1.0 3.8 0.1
2021 12.2 4.0 73.0 54.0 1026.3 1023.9 8.1 16.1 0.0 9.6 0.1 4.0 -2.2
2022 13.9 5.1 86.0 45.0 1016.5 1011.8 15.0 25.3 2.4 10.3 2.2 6.6 1.5
2023 14.6 5.4 87.0 60.0 1035.6 1032.3 19.6 25.3 0.0 10.6 1.0 7.2 2.7
18.5, 9.6, 10.3, 9.8, 11.1, 7.4, 10.2, 8.1, 18.2, 10.7, 11.3, 15.6, 15.3, 11.9, 11.3, 16.0, 18.6, 12.6, 12.2, 13.9, 14.6
6.2, 5.1, 4.9, 2.7, 0.8, 4.6, 3.4, 1.6, 4.3, 2.8, 6.6, -0.6, 1.3, 5.4, -1.7, 10.1, 5.6, 3.3, 4.0, 5.1, 5.4
86.0, 90.0, 98.0, 90.0, 83.0, 92.0, 90.0, 99.0, 93.0, 96.0, 97.0, 91.0, 97.0, 97.0, 90.0, 96.0, 89.0, 80.0, 73.0, 86.0, 87.0
43.0, 90.0, 83.0, 74.0, 83.0, 84.0, 66.0, 72.0, 51.0, 66.0, 71.0, 29.0, 55.0, 58.0, 46.0, 77.0, 45.6, 54.0, 54.0, 45.0, 60.0
1037.9, 977.0, 998.7, 1009.1, 1024.0, 1012.5, 1025.7, 1020.3, 1023.7, 988.5, 1012.9, 1023.0, 1033.2, 1022.7, 1034.2, 1021.7, 1030.2, 1024.7, 1026.3, 1016.5, 1035.6
1036.2, 977.0, 989.2, 1008.5, 1024.0, 1008.1, 1022.0, 1015.6, 1013.9, 984.4, 985.1, 1020.7, 1030.8, 1010.5, 1030.5, 1014.6, 1026.2, 1021.9, 1023.9, 1011.8, 1032.3
14.0, 8.0, 20.0, 10.0, 14.0, 28.0, 15.6, 15.6, 9.0, 17.0, 35.0, 10.0, 11.0, 28.0, 9.0, 17.0, 13.0, 18.0, 8.1, 15.0, 19.6
23.0, 16.0, 26.0, 10.0, 28.0, 31.0, 16.1, 21.9, 11.0, 22.0, 38.0, 11.0, 14.0, 31.0, 10.0, 22.0, 21.0, 28.0, 16.1, 25.3, 25.3
0.0, 5.8, 6.1, 0.0, 0.2, 0.5, 0.0, 0.2, 0.0, 2.8, 3.1, 0.0, 0.0, 1.8, 0.0, 1.5, 0.0, 0.0, 0.0, 2.4, 0.0
14.8, 6.6, 9.3, 4.9, 6.3, 5.6, 8.6, 6.0, 17.6, 8.3, 8.1, 13.6, 14.3, 9.4, 9.5, 16.7, 15.1, 7.8, 9.6, 10.3, 10.6
2.5, 3.1, -2.3, 0.4, -3.3, -5.4, -1.0, -1.6, 2.8, -0.6, -4.3, -2.9, -0.8, -0.4, -4.2, 5.3, 0.5, -1.0, 0.1, 2.2, 1.0
6.9, 8.0, 8.9, 3.3, 8.3, 5.4, 4.5, 6.4, 9.7, 5.8, 8.0, 3.6, 7.3, 6.4, 3.0, 12.8, 9.6, 3.8, 4.0, 6.6, 7.2
1.1, 3.6, 2.7, 0.7, -1.8, 2.8, 1.4, -0.3, 3.1, 2.1, 4.3, -2.9, 0.6, 2.4, -3.8, 8.3, 2.4, 0.1, -2.2, 1.5, 2.7

19 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2003 13.9 4.9 96.0 56.0 1031.5 1026.8 13.0 31.0 0.2 9.8 0.6 5.7 1.2
2004 10.5 4.4 96.0 52.0 991.2 974.9 27.0 34.0 13.8 6.5 -1.5 4.6 0.7
2005 11.6 2.7 95.0 59.0 1014.9 999.0 15.0 20.0 0.3 9.7 -0.8 5.6 1.4
2006 12.2 -1.1 99.0 43.0 1009.8 1008.1 18.0 16.0 0.3 9.0 -3.4 5.0 -2.0
2007 15.6 5.8 79.0 79.0 1018.0 1018.0 16.0 30.0 0.2 11.2 1.4 11.9 2.4
